|
|
|
|
||||||||
|
|
MODEL | AHN-1 | BHN-3 | CHN-2 | GHN-2 |
Max. Inlet Pressure | 150kg/cm2 | 150kg/cm2 | 9.9kg/cm2 | 150kg/cm2 |
Outlet Pressure | 1∼6kg/cm2 | 1∼3kg/cm2 | 1∼3kg/cm2 | 1∼6kg/cm2 |
Max. Flow Rate | 100NL/min | 100NL/min | 30NL/min | 50NL/min |
Flow Meter | 2∼25 L/min | Stop Valve | 2∼25 L/min | 2∼25 L/min |
Type | Single Stage | Double Stage | Single Stage | Single Stage |
Temperature | -10 ∼ 60 ℃ | |||
InletConnection | JIS, CGA, BS, DIN | |||
OutletConnection | M12×1.0(Hose Nipple) |
Wall mount type OUTLET for analysis
|
Desk mount type OUTLET for analysis
|